Publications are listed below (see also ADS).
| 2026 | |
| pub arXiv | Park, Hyunbae, Smith, Aaron, Jung, Intae, Yajima, Hidenobu, Ocvirk, Pierre, Lewis, Joseph S. W., Conaboy, Luke, Shapiro, Paul R., Iliev, Ilian T., Ahn, Kyungjin, Lee, Joohyun, Sorce, Jenny G., Dubois, Yohan, Aubert, Dominique, Double-peaked Ly α emission during reionization requires nearby voids and a favourable local ionizing background, 2026, Monthly Notices of the Royal Astronomical Society, 551 |
| arXiv | Conaboy, Luke, Bolton, James S., Keating, Laura C., Haehnelt, Martin G., Kulkarni, Girish, Puchwein, Ewald, The impact of source and survey modelling on the connection between [O III] emitters and Ly α forest transmission at z ~ 6, astro-ph/2606.03753 |
| pub arXiv | Attard, David, Conaboy, Luke, Libeskind, Noam, Pillipenko, Sergey, Dixon, Keri, Iliev, Ilian T., Reionization in HESTIA: studying reionization in the LG through zoom simulations, 2026, Monthly Notices of the Royal Astronomical Society, 547 |
| 2025 | |
| pub arXiv | Ocvirk, Pierre, Lewis, Joseph S. W., Conaboy, Luke, Dubois, Yohan, Bethermin, Matthieu, Sorce, Jenny G., Aubert, Dominique, Shapiro, Paul R., Dawoodbhoy, Taha, Lee, Joohyun, Teyssier, Romain, Yepes, Gustavo, Gottlöber, Stefan, Iliev, Ilian T., Ahn, Kyungjin, Park, Hyunbae, Dust-UV offsets in high-redshift galaxies in the Cosmic Dawn III simulation, 2025, Astronomy and Astrophysics, 703 |
| pub arXiv | Bonaldi, A., Hartley, P., Braun, R., Purser, S., Acharya, A., Ahn, K., Aparicio Resco, M., Bait, O., Bianco, M., Chakraborty, A., Chapman, E., Chatterjee, S., Chege, K., Chen, H., Chen, X., Chen, Z., ..., Conaboy, L., ..., Square Kilometre Array Science Data Challenge 3a: foreground removal for an EoR experiment, 2025, Monthly Notices of the Royal Astronomical Society, 543 |
| pub arXiv | Sawyer, Fiona, Bolton, James S., Becker, George D., Conaboy, Luke, Haehnelt, Martin G., Keating, Laura, Kulkarni, Girish, Puchwein, Ewald, How probable is the Ly-α damping wing in the spectrum of the redshift z = 5.9896 quasar ULAS J0148+0600?, 2025, Monthly Notices of the Royal Astronomical Society, 540 |
| pub arXiv | Iliev, Ilian T., Hosein, Azizah R., Chluba, Jens, Conaboy, Luke, Attard, David, Mondal, Rajesh, Ahn, Kyungjin, Gottlöber, Stefan, Lewis, Joseph S. W., Ocvirk, Pierre, Park, Hyunbae, Shapiro, Paul R., Sorce, Jenny G., Yepes, Gustavo, The thermal Sunyaev─Zel'dovich effect from the epoch of reionization, 2025, Monthly Notices of the Royal Astronomical Society, 540 |
| pub arXiv | Conaboy, Luke, Bolton, James S., Keating, Laura C., Haehnelt, Martin G., Kulkarni, Girish, Puchwein, Ewald, The connection between high-redshift galaxies and Lyman α transmission in the Sherwood─Relics simulations of patchy reionization, 2025, Monthly Notices of the Royal Astronomical Society, 539 |
| pub arXiv | Lee, Eugene Hyeonmin, Lee, Joohyun, Shapiro, Paul R., Ocvirk, Pierre, Lewis, Joseph S. W., Dawoodbhoy, Taha, Iliev, Ilian T., Conaboy, Luke, Ahn, Kyungjin, Park, Hyunbae, Sorce, Jenny G., Aubert, Dominique, Teyssier, Romain, Yepes, Gustavo, Dubois, Yohan, Gottlöber, Stefan, Line Intensity Mapping Prediction from the Cosmic Dawn (CoDa). III. Simulation for Hα from Galaxies and the Intergalactic Medium During the Epoch of Reionization, 2025, Research Notes of the American Astronomical Society, 9 |
| 2024 | |
| arXiv | Sooknunan, Kimeel, Chapman, Emma, Conaboy, Luke, Mortlock, Daniel, Pritchard, Jonathan, Reproducibility of machine learning analyses of 21 cm reionization maps, astro-ph/2412.15893 |
| pub arXiv | Feron, Jennifer, Conaboy, Luke, Bolton, James S., Chapman, Emma, Haehnelt, Martin G., Keating, Laura C., Kulkarni, Girish, Puchwein, Ewald, The Lyman-limit photon mean free path at the end of late reionization in the Sherwood-Relics simulations, 2024, Monthly Notices of the Royal Astronomical Society, 532 |
| 2023 | |
| pub arXiv | Conaboy, Luke, Iliev, Ilian T., Fialkov, Anastasia, Dixon, Keri L., Sullivan, David, Relative baryon-dark matter velocities in cosmological zoom simulations, 2023, Monthly Notices of the Royal Astronomical Society, 525 |
| 2022 | |
| pub arXiv | Lewis, Joseph S. W., Ocvirk, Pierre, Sorce, Jenny G., Dubois, Yohan, Aubert, Dominique, Conaboy, Luke, Shapiro, Paul R., Dawoodbhoy, Taha, Teyssier, Romain, Yepes, Gustavo, Gottlöber, Stefan, Rasera, Yann, Ahn, Kyungjin, Iliev, Ilian T., Park, Hyunbae, Thélie, Émilie, The short ionizing photon mean free path at z = 6 in Cosmic Dawn III, a new fully coupled radiation-hydrodynamical simulation of the Epoch of Reionization, 2022, Monthly Notices of the Royal Astronomical Society, 516 |
Thanks to Garreth Martin.