Publications are listed below (see also ADS).
bib DOI | I. T. Iliev, A. R. Hosein, J. Chluba, L. Conaboy, D. Attard, R. Mondal, K. Ahn, S. Gottlöber, J. Lewis, P. Ocvirk, H. Park, P. R. Shapiro, J. G. Sorce, and G. Yepes. The Thermal Sunyaev-Zel'dovich Effect from the Epoch of Reionization. MNRAS, May 2025. |
bib pdf DOI | L. Conaboy, J. S. Bolton, L. C. Keating, M. G. Haehnelt, G. Kulkarni, and E. Puchwein. The connection between high-redshift galaxies and Lyman α transmission in the Sherwood--Relics simulations of patchy reionization. MNRAS, 539:2790--2805, May 2025. |
bib DOI | E. H. Lee, J. Lee, P. R. Shapiro, P. Ocvirk, J. S. W. Lewis, T. Dawoodbhoy, I. T. Iliev, L. Conaboy, K. Ahn, H. Park, J. G. Sorce, D. Aubert, R. Teyssier, G. Yepes, Y. Dubois, and S. Gottlöber. Line Intensity Mapping Prediction from the Cosmic Dawn (CoDa). III. Simulation for Hα from Galaxies and the Intergalactic Medium During the Epoch of Reionization. Research Notes of the American Astronomical Society, 9:96, Apr. 2025. |
bib | A. Bonaldi, P. Hartley, R. Braun, S. Purser, A. Acharya, K. Ahn, M. Aparicio Resco, O. Bait, M. Bianco, A. Chakraborty, E. Chapman, S. Chatterjee, K. Chege, H. Chen, X. Chen, Z. Chen, L. Conaboy, M. Cruz, L. Darriba, M. De Santis, P. Denzel, K. Diao, J. Feron, C. Finlay, B. Gehlot, S. Ghosh, S. K. Giri, R. Grumitt, S. E. Hong, T. Ito, M. Jiang, C. Jordan, S. Kim, M. Kim, J. Kim, S. P. Krishna, A. Kulkarni, M. López-Caniego, I. Labadie-García, H. Lee, D. Lee, N. Lee, J. Line, Y. Liu, Y. Mao, A. Mazumder, F. G. Mertens, S. Munshi, A. Nasirudin, S. Ni, V. Nistane, C. Norregaard, D. Null, A. Offringa, M. Oh, S. H. Oh, D. Parkinson, J. Pritchard, M. Ruiz-Granda, V. S. López, H. Shan, R. Sharma, C. Trott, S. Yoshiura, L. Zhang, X. Zhang, Q. Zheng, Z. Zhu, S. Zuo, T. Akahori, P. Alberto, E. Allys, T. An, D. Anstey, J. Baek, Basavraj, S. Brackenhoff, P. Browne, E. Ceccotti, H. Chen, T. Chen, S. Choudhuri, M. Choudhury, J. Coles, J. Cook, D. Cornu, S. Cunnington, S. Das, E. De Lera Acedo, J. M. Delou is, F. Deng, J. Ding, K. M. A. Elahi, P. Fernandez, C. Fernández, A. Fernández Alcázar, V. Galluzzi, L. Y. Gao, U. Garain, J. Garrido, M. L. Gendron-Marsolais, T. Gessey-Jones, H. Ghorbel, Y. Gong, S. Guo, K. Hasegawa, T. Hayashi, D. Herranz, V. Holanda, A. J. Holloway, I. Hothi, C. Höfer, V. Jelić, Y. Jiang, X. Jiang, H. Kang, J. Y. Kim, L. V. Koopmans, R. Lacroix, E. Lee, S. Leeney, F. Levrier, Y. Li, Y. Liu, Q. Ma, R. Meriot, A. Mesinger, M. Mevius, T. Minoda, M. A. Miville-Deschenes, J. Moldon, R. Mondal, C. Murmu, S. Murray, N. SR, Q. Niu, C. Nunhokee, O. O'Hara, S. K. Pal, S. Pal, J. Park, M. Parra, N. N. P. tra, B. Pindor, M. Remazeilles, P. Rey, J. A. Rubino-Martin, S. Saha, A. Selvaraj, B. Semelin, R. Shah, Y. Shao, A. K. Shaw, F. Shi, H. Shimabukuro, G. Singh, B. W. Sohn, M. Stagni, J. L. Starck, C. Sui, J. D. Swinbank, J. Sánchez, S. Sánchez-Expósito, K. Takahashi, T. Takeuchi, A. Tripathi, L. Verdes-Montenegro, P. Vielva, F. R. Vitello, G. J. Wang, Q. Wang, X. Wang, Y. Wang, Y. X. Wang, T. Wiegert, A. Wild, W. L. Williams, L. Wolz, X. Wu, P. Wu, J. Q. Xia, Y. Xu, R. Yan, and Y. P. Yan. Square Kilometre Array Science Data Challenge 3a: Foreground removal for an EoR experiment. arXiv e-prints, Mar. 2025. |
bib arXiv | F. Sawyer, J. S. Bolton, G. D. Becker, L. Conaboy, M. G. Haehnelt, L. Keating, G. Kulkarni, and E. Puchwein. How probable is the Lyman-$α$ damping wing in the spectrum of the redshift z = 5.9896 quasar ULAS J0148+0600? arXiv e-prints, page arXiv:2502.03085, Feb. 2025. |
bib arXiv | K. Sooknunan, E. Chapman, L. Conaboy, D. Mortlock, and J. Pritchard. Reproducibility of machine learning analyses of 21 cm reionization maps. arXiv e-prints, page arXiv:2412.15893, Dec. 2024. |
bib DOI | P. Ocvirk, J. S. W. Lewis, L. Conaboy, Y. Dubois, M. Bethermin, J. G. Sorce, D. Aubert, P. R. Shapiro, T. Dawoodbhoy, J. Lee, R. Teyssier, G. Yepes, S. Gottlöber, I. T. Iliev, K. Ahn, and H. Park. Dust-UV offsets in high-redshift galaxies in the Cosmic Dawn III simulation. arXiv e-prints, Sept. 2024. |
bib DOI | J. Feron, L. Conaboy, J. S. Bolton, E. Chapman, M. G. Haehnelt, L. C. Keating, G. Kulkarni, and E. Puchwein. The Lyman-limit photon mean free path at the end of late reionization in the Sherwood-Relics simulations. MNRAS, 532:2401--2417, Aug. 2024. |
bib pdf DOI | L. Conaboy, I. T. Iliev, A. Fialkov, K. L. Dixon, and D. Sullivan. Relative baryon-dark matter velocities in cosmological zoom simulations. MNRAS, 525:5479--5491, Nov. 2023. |
bib DOI | J. S. W. Lewis, P. Ocvirk, J. G. Sorce, Y. Dubois, D. Aubert, L. Conaboy, P. R. Shapiro, T. Dawoodbhoy, R. Teyssier, G. Yepes, S. Gottlöber, Y. Rasera, K. Ahn, I. T. Iliev, H. Park, and É. Thélie. The short ionizing photon mean free path at z = 6 in Cosmic Dawn III, a new fully coupled radiation-hydrodynamical simulation of the Epoch of Reionization. MNRAS, 516:3389--3397, Nov. 2022. |
Bibliography converted from bibtex to HTML using bibtex2html, inspired by François Fleuret